Form factor | Micro ATX |
CPU socket | Socket T / LGA775 |
Max number of CPUs | 1 |
Max bus speed | 1333 MHz |
BIOS | asus |
Memory type | DDR II |
Supported memory speeds | DDR2-400 |
Supported memory speeds | DDR2-533 |
Supported memory speeds | DDR2-667/DDR2-800/DDR2-1066 |
Memory slots | 4 |
ECC | No |
P-ATA | Yes |
SATA | Yes |
SATA RAID | Yes |
SCSI | No |
PCI slots | 1 |
PCI-E x1 | 2 |
PCI-E x16 | 1 |
CrossFire/SLI | None |
AGP type | No AGP slots |
Integrated sound adapter | Yes |
Surround audio | 7.1 support |
Toslink | No |
Integrated graphics | Yes |
VGA outputs | 1 |
HDMI outputs | 1 |
Component output | No |
DVI output | Yes |
Number of LAN adapters | 1 integrated Ethernet adapter |
LAN type | 1000Mbps |
Integrated WLAN | No WLAN |
USB ports | 6 |
Firewire ports | 2 |
PS/2 ports | 1 |
eSATA ports | 1 |
RS-232 | No |
Manufacturer product code(s) | 90-MIB4S0-G0EAY0KZ / P5QL-EM |
UPC / EAN code(s) | 0610839163038 / 4719543163030 |
Review this product
Forum room | Lastest post | ||
---|---|---|---|
P5QL Pro video card upgrade? ( 5 ) | PC hardware / Other PC hardware | 28 Dec 2009 18:31 | |
P5QL Pro video card compatibility? ( 2 ) | Consoles / Xbox 360 - Modding & Hacking | 26 Dec 2009 14:05 | |
Raid 0 on ASUS P5QL-E mobo ( 2 ) | PC hardware / Building a new PC | 10 Sep 2008 20:55 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.