Sony Ericsson W810i
Form factor | Candy bar |
QWERTY keyboard | No |
Platform | Other |
Weight | 99 g |
Measurements (WxHxD) | 100 mm x 46 mm x 19,5 mm |
Display size | 1,9" |
Display technology? | TFT |
Two displays | No |
Resolution | 176 x 220 |
Colors | 262,144 (18-bit) |
Touch screen | No |
2G networks | GSM 850 / GSM 900 / GSM 1800 |
Storage memory? | 0,02 GB |
2G networks | GSM 1900 |
Memory card slot | Other |
Offline mode | Yes |
Data? | EDGE / GPRS |
WLAN | No WLAN |
Bluetooth | Yes |
A2DP support | No |
Infrared | Yes |
Camera | Yes |
Auto focus | Yes |
Image stabilizer | No |
Camera | 2 MP |
Optical zoom | No |
Lens cover | No |
Flash light | Yes |
Selfie camera | No |
MMS? | Yes |
Video calls | No |
GPS | No |
FM radio | Yes |
3.5mm headphone jack | No |
Web browser | Yes |
Battery life / Talk | 8 h |
Battery life / Stand-by | 350 h |
Manufacturer product code(s) | DPY1012947/34 / DPY1012948/34 / eriw810ib |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Forum room | Lastest post | ||
---|---|---|---|
i want unlocok code for w810i ( 2 ) | Mobile devices / Sony Ericsson | 11 Dec 2012 9:08 | |
unlock code for a sony ericsson w810i ( 2 ) | Mobile devices / Sony Ericsson | 17 Aug 2010 16:17 | |
Unlocking Sony Ericsson W810i On Rogers, Canada ( 2 ) | Mobile devices / Sony Ericsson | 25 Jun 2010 10:28 | |
Sony Ericsson W810i ( 2 ) | Mobile devices / Sony Ericsson | 19 Jun 2010 13:16 | |
Unlock Code for Sony Ericsson W810i **no emails or instant banning** ( pages 1 2 ) | Mobile devices / Sony Ericsson | 10 Jan 2010 3:59 | |
unlock code sony ericsson W810i ( 2 ) | Mobile devices / Sony Ericsson | 27 Nov 2009 0:31 | |
sony erricosn w810/810i ( 7 ) | Mobile devices / Sony Ericsson | 05 May 2008 5:52 | |
w810i Help Needed Please!!! please!!! ( 4 ) | Mobile devices / Sony Ericsson | 27 Mar 2008 5:33 | |
unlocking my w810i ( 7 ) | Mobile devices / Sony Ericsson | 24 Mar 2008 22:59 | |
need help in transfering Video to my W810i ( 14 ) | Mobile devices / Sony Ericsson | 19 Jan 2008 17:47 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.