This is my phone. I love using it. I have not had any problem at all with the phone minus one day i found that the screen turned off while it was on. All in all this is a phone that has great sound quality. If you want a phone that can do all in one features this is the phone for you. The only this is this phone is fragile and you do need to make sure that you do get a case for the phone cause if you drop it. It will get damaged instantly. With a cover it wont get hurt.
Form factor | Slide |
QWERTY keyboard | No |
Platform | Other |
Weight | 115 g |
Measurements (WxHxD) | 100 mm x 46 mm x 21 mm |
Display size | 2,2" |
Display technology? | TFT |
Two displays | No |
Resolution | 240 x 320 |
Colors | 262,144 (18-bit) |
Touch screen | No |
2G networks | GSM 850 / GSM 900 / GSM 1800 |
Storage memory? | 0,008 GB |
2G networks | GSM 1900 |
Memory card slot | miniSD |
3G networks | WCDMA 1700? / WCDMA 1900? / WCDMA 2100 / CDMA2000 1700? / CDMA2000 800/850? / CDMA2000 1900? |
Offline mode | Yes |
Data? | WCDMA / EDGE / GPRS |
WLAN | No WLAN |
Bluetooth | Yes |
Infrared | Yes |
Camera | Yes |
Camera | 2 MP |
Optical zoom | No |
Lens cover | No |
Flash light | Yes |
Selfie camera | Yes |
MMS? | Yes |
Video calls | Yes |
GPS | No |
FM radio | Yes |
3.5mm headphone jack | No |
Web browser | Yes |
Battery life / Talk | 5 h |
Battery life / Stand-by | 200 h |
Manufacturer product code(s) | 0025481 / DUMNOK6280 / nok6280b / NOK6280BMOBI / nok6280gg / NOK6280GG / NOK6280GMOBI |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Forum room | Lastest post | ||
---|---|---|---|
restriction code for nokia 6280 tmobile with imei:359382004509450 ( 2 ) | Mobile devices / Nokia - Unlocking | 15 Oct 2013 11:38 | |
restriction code for nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 06 Feb 2012 21:07 | |
unlock nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 03 Feb 2010 6:37 | |
Restriction Code Nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 24 Dec 2009 20:06 | |
restricton code nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 06 Sep 2009 12:21 | |
Nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 02 Sep 2009 3:17 | |
how do i reformat nokia 6280 ( 2 ) | Mobile devices / Nokia - All other topics | 02 Jul 2009 16:25 | |
unlock nokia 6280 - please ( 2 ) | Mobile devices / Nokia - Unlocking | 17 Jun 2009 0:57 | |
Nokia 6280 unlock ( 2 ) | Mobile devices / Nokia - Unlocking | 17 Jun 2009 0:56 | |
I Need to unlock my phone nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 17 Jun 2009 0:55 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.