Form factor | Candy bar |
QWERTY keyboard | No |
Platform | Symbian / S60 5th Edition |
Weight | 126 g |
Measurements (WxHxD) | 112 mm x 55 mm x 13,3 mm |
Display size | 3,5" |
Display technology? | CSTN |
Two displays | No |
Resolution | 360 x 640 |
Colors | 16.7M (24-bit) |
Touch screen | Yes |
2G networks | GSM 850 / GSM 900 / GSM 1800 |
Storage memory? | 0,125 GB |
2G networks | GSM 1900 |
Memory card slot | microSD |
3G networks | WCDMA 850 |
3G networks | WCDMA 1700? / WCDMA 1900 / WCDMA 2100 / CDMA2000 1700? / CDMA2000 800/850? / CDMA2000 1900? |
Data? | HSUPA / HSDPA / WCDMA / EDGE / GPRS |
WLAN | 802.11b/g |
Bluetooth | Yes |
A2DP support | Yes |
Infrared | No |
Camera | Yes |
Auto focus | Yes |
Camera | 12 MP |
Optical zoom | No |
Lens cover | Yes |
Flash light | Yes |
Selfie camera | Yes |
MMS? | Yes |
Video calls | Yes |
GPS | Yes |
FM radio | Yes |
3.5mm headphone jack | Yes |
Web browser | Yes |
Manufacturer product code(s) | 1229-9550 / 1229-9551 / TUK-1229-9550 |
UPC / EAN code(s) | 7311271227359 / 7311271227366 / 7311271241256 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.