Chipset | NVIDIA nForce 430 |
Form factor | ATX |
CPU socket | Socket AM2 |
Max number of CPUs | 1 |
Max bus speed | 2000 MHz |
BIOS | AMI |
Memory type | DDR II |
Supported memory speeds | DDR2-400 |
Supported memory speeds | DDR2-533/DDR2-667/DDR2-800 |
Memory slots | 4 |
ECC | Yes |
Max. RAM | 8192 MB |
P-ATA | Yes |
SATA | Yes |
SATA RAID | Yes |
SCSI | No |
PCI slots | 3 |
PCI-E x1 | 2 |
PCI-E x16 | 1 |
CrossFire/SLI | None |
AGP type | No AGP slots |
Integrated sound adapter | Yes |
Surround audio | 5.1 support |
Toslink | Yes |
Integrated graphics | No |
Number of LAN adapters | 1 integrated Ethernet adapter |
LAN type | 1000Mbps |
Integrated WLAN | No WLAN |
USB ports | 4 |
Firewire ports | 0 |
PS/2 ports | 1 |
eSATA ports | 0 |
RS-232 | No |
Manufacturer product code(s) | 90-MIB020-G0EAYZ / 90-MIB5H0-G0EAY0GZ / 90-MIB5K0-G0EAY0GZ / 90-MIB5U0-G0EAY0GZ / M2N / M2N68 / M2N68-AM / M2N68-CM / PST7-M2NBP-VM-CSM |
UPC / EAN code(s) | 4719543137390 / 4719543162736 / 4719543162996 / 4719543164341 |
Review this product
Forum room | Lastest post | ||
---|---|---|---|
BEWARE of the Asus M2N-SLI mobo ( 11 ) | PC hardware / Building a new PC | 24 Jan 2010 21:07 | |
2 gb Ram ASUS m2n mx mother board ( 2 ) | PC hardware / Other PC hardware | 08 Jul 2009 7:19 | |
M2N-SLI Deluxe does not post ( 11 ) | PC hardware / Other PC hardware | 17 Feb 2009 14:05 | |
Install Asus M2N-E motherboard ( 3 ) | PC hardware / Other PC hardware | 28 Sep 2007 20:27 | |
ASUS M2N-SLI Deluxe ( 3 ) | PC hardware / Other PC hardware | 04 Sep 2006 11:39 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.