this mobo is absolutely amazing. an overclockers dream. no guesswork with voltages or dram frequencies. vcore voltage settings range from 1.100 to 2.400 in 075v increments. dram voltage settings range from 1.80 to 3.40 in .02v increments. same applies for NB, SB, FSB, etc voltage settings. you get the idea.
there are 4 FSB straps to choose from (200mhz, 266mhz, 333mhz and 400mhz). each of these will then give you 2 or usually 3 choices for dram frequency which are of couse dependant to the cpu frequency. there is absolutely no reason a person can't get extremely close to the rated speed of their ram regardless of where they set the cpu frequency. there are a lot of dram settings that I haven't even touched.
another nice feature is that all the OC settings are under one header in the bios (Extreme Tweaker Menu). all frequency settings, all voltage settings, and all dram settings.
this is without a doubt the most OC friendly mobo I have ever had. it takes some learning/getting used to since there are so many settings/features. I highly recommend the asus rampage formula.................
Asus Rampage Formula
Intel X48 / ICH9R / ATX / Socket T / LGA775 / No WLAN
Manufacturer: Asus |
Product category: Motherboards
Chipset | Intel X48 / ICH9R |
Form factor | ATX |
CPU socket | Socket T / LGA775 |
Max number of CPUs | 1 |
Max bus speed | 1600 MHz |
BIOS | Asus |
Memory type | DDR II |
Supported memory speeds | DDR2-400/DDR2-533/DDR2-667/DDR2-800/DDR2-1066 |
Memory slots | 4 |
ECC | Yes |
Max. RAM | 8192 MB |
P-ATA | Yes |
SATA | Yes |
SCSI | No |
PCI slots | 2 |
PCI-E x1 | 3 |
PCI-E x16 | 2 |
CrossFire/SLI | CrossFire |
AGP type | No AGP slots |
Integrated sound adapter | Yes |
Surround audio | 7.1 support |
Toslink | Yes |
Integrated graphics | No |
Number of LAN adapters | 2 integrated Ethernet adapters |
LAN type | 1000Mbps |
Integrated WLAN | No WLAN |
USB ports | 12 |
Firewire ports | 2 |
PS/2 ports | 1 |
Manufacturer product code(s) | 90-MIB3S0-G0EAY00Z / RAMPAGE FORMULA / Rampage Formula / RAMPAGE-FORMULA |
UPC / EAN code(s) | 0610839159178 / 4719543159170 |
Mort81
AfterDawn Addict
Send private message to this user
Rating: 5 / 5
Value for money: 5 / 5
Review this product
Forum room | Lastest post | ||
---|---|---|---|
ASUS Rampage Extreme Motherboard ( 25 ) | PC hardware / Other PC hardware | 28 Nov 2008 21:46 | |
Problem with powerup on new Build Asus rampage formula ( 10 ) | PC hardware / Building a new PC | 13 Jul 2008 17:53 | |
Getting Redneck Rampage/Quake/Hell to run on XP ( 3 ) | Software, operating systems and more / Windows - Games | 18 Aug 2006 13:51 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.