Media | MiniDV |
HDV | Yes |
Resolution | 2,96 Mpix |
Sensor size | 1/2.7" |
Sensor type | CMOS |
Aspect ratio | 16:9 |
Min illumination | 0,2lux |
Aperture | 1,8 - 3 |
Focal length | 6,1mm - 61mm |
Optical zoom | 10X |
Digital zoom | 200X |
Stabilizer | Optical |
FireWire | Yes |
Connectors | USB , HDMI , A/V output , Mic input , Headphone out , LANC |
Screen | Rotating 2,7" |
Viewfinder | Electronic, Colour |
Measurements (WxHxD) | 88mm x 82mm x 138mm |
Weight | 535g |
Manufacturer product code(s) | 2681B001 / 2681B004 / HV30 |
UPC / EAN code(s) | 4960999572734 / 8714574514581 |
Review this product
Forum room | Lastest post | ||
---|---|---|---|
Canon HV30 vs. Canon HV20 ( 4 ) | Digital video / Digital camcorders | 26 Apr 2008 1:54 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.