Chipset | SIS 741GX |
Form factor | Micro ATX |
CPU socket | Socket A |
Max number of CPUs | 1 |
Max bus speed | 333 MHz |
BIOS | AMI |
Memory type | DDR |
Supported memory speeds | DDR-200?/DDR-266/DDR-333/DDR-400 |
Memory slots | 2 |
ECC | No |
Max. RAM | 2048 MB |
P-ATA | No |
SATA | No |
SCSI | Yes |
PCI slots | 0 |
PCI-E x1 | 0 |
PCI-E x16 | 0 |
CrossFire/SLI | None |
AGP type | AGP 8x |
AGP slots | 1 |
Integrated sound adapter | Yes |
Surround audio | 5.1 support |
Integrated graphics | Yes |
Component output | No |
DVI output | Yes |
Number of LAN adapters | 1 integrated Ethernet adapter |
LAN type | 100Mbps |
Integrated WLAN | No WLAN |
USB ports | 4 |
PS/2 ports | 2 |
eSATA ports | 0 |
Manufacturer product code(s) | K7S41GX / PST5-K7S41GX |
UPC / EAN code(s) | 4711140873749 |
Review this product
Forum room | Lastest post | ||
---|---|---|---|
athlon 2800xp+ with a asrock k7s41gx ( 7 ) | PC hardware / Other PC hardware | 20 Sep 2008 14:58 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.