Form factor | Mid tower |
ATX support | Yes |
Micro ATX support | Yes |
Width | 20 cm |
Height | 44 cm |
Depth | 43 cm |
Weight | 6,6 kg |
Fan slots | 4 |
Installed fans (rear) | 1 |
Installed fans (front) | 0 |
Installed fans (side) | 1 |
5.25" bays | 5 |
3.5" bays | 5 |
Number of supported PSUs | 1 |
Ships with PSU | No |
Review this product
Forum room | Lastest post | ||
---|---|---|---|
New AMD Trinity overclocked to 7.3GHz ( 21 ) | Announcements / News comments | 09 Oct 2012 16:53 | |
NZXT Lexa Blackline Case - Compatible PSU's? ( 3 ) | PC hardware / Building a new PC | 07 Jan 2010 13:41 | |
where can i find an nzxt tempest ( 5 ) | PC hardware / Other PC hardware | 06 Sep 2008 20:29 | |
nzxt apollo case ( 22 ) | PC hardware / Other PC hardware | 21 Jul 2008 17:34 | |
Blade Trinity v2.0 ( 3 ) | Home theater / Digital TV - United States & Canada | 12 Apr 2008 13:20 | |
Unlock Nokia 1600 from Trinity ( 4 ) | Mobile devices / Nokia - Unlocking | 21 Mar 2007 6:32 | |
Blade trinity ( 10 ) | DVD±R discussion / DVD±R for advanced users | 07 May 2006 11:34 | |
WEIRDNESS WITH BLADE TRINITY ( 5 ) | Software specific discussion / DVD Shrink forum | 07 Feb 2006 3:00 | |
Blonde Cage Fighter Trinity ( 2 ) | MP3Lizard.com bands / Feedback to artists | 25 Jan 2006 21:24 | |
Blade Trinity Bonus DVD error using DVD Shrink & DVD Decryptor ( 9 ) | Software specific discussion / DVD Shrink forum | 23 Jan 2006 18:53 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.