I am using it. I is my best mate. game, internet shurfting,camera and also my walkman. I love it.
Form factor | Slide |
QWERTY keyboard | No |
Platform | Other |
Weight | 104 g |
Measurements (WxHxD) | 100 mm x 47 mm x 14 mm |
Display size | 2,2" |
Display technology? | TFT |
Two displays | No |
Resolution | 240 x 320 |
Colors | 262,144 (18-bit) |
Touch screen | No |
2G networks | GSM 850 / GSM 900 / GSM 1800 |
Storage memory? | 0,039 GB |
2G networks | GSM 1900 |
Memory card slot | M2 / Memory Stick Micro |
3G networks | WCDMA 1700? / WCDMA 1900? / WCDMA 2100 / CDMA2000 1700? / CDMA2000 800/850? / CDMA2000 1900? |
Offline mode | Yes |
Data? | HSDPA / WCDMA / EDGE / GPRS |
WLAN | No WLAN |
Bluetooth | Yes |
A2DP support | Yes |
Infrared | No |
Camera | Yes |
Auto focus | No |
Image stabilizer | No |
Camera | 3,2 MP |
Optical zoom | No |
Lens cover | No |
Flash light | No |
Selfie camera | No |
MMS? | Yes |
Video calls | Yes |
GPS | No |
FM radio | Yes |
3.5mm headphone jack | No |
Web browser | Yes |
Battery life / Talk | 4,5 h |
Battery life / Stand-by | 365 h |
Additional info | Talk time 9 hours on 2G networks, 4,5 hours on 3G, standby time 385 hours on 2G networks, 365 hours on 3G
Shake control Share jack allows to plug an additional headset Dedicated music keys Comes with 2 GB Memory Stick Micro memory card |
Manufacturer product code(s) | 103147 / 1213-8459 / 1213-8460 |
UPC / EAN code(s) | 7311271108467 / 7311271108474 / 7311271108504 / 7311271193371 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Forum room | Lastest post | ||
---|---|---|---|
w595 unlocking? ( 2 ) | Mobile devices / Sony Ericsson | 16 Aug 2010 11:35 | |
Unlock code for Sony Ericsson w595 ( 7 ) | Mobile devices / Sony Ericsson | 18 Feb 2010 8:04 | |
Please help me unlock a SE W595 ( 2 ) | Mobile devices / Sony Ericsson | 19 Nov 2009 0:50 | |
Unlock codes for SE W595 ( 2 ) | Mobile devices / Sony Ericsson | 31 Oct 2009 2:25 | |
Who thinks w910i is better than w595? ( 3 ) | Mobile devices / General mobile discussion | 23 Mar 2009 7:42 | |
code NCK Sony Ericsson w595 ( 2 ) | Mobile devices / Sony Ericsson | 02 Dec 2008 8:18 |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.