Form factor | Candy bar |
QWERTY keyboard | No |
Platform | Android |
Weight | 114 g |
Measurements (WxHxD) | 115 mm x 56 mm x 11,9 mm |
Display size | 3,2" |
Display technology? | AM OLED |
Two displays | No |
Resolution | 320 x 480 |
Colors | 16.7M (24-bit) |
Touch screen | Yes |
RAM memory? | 0,188 GB |
2G networks | GSM 850 / GSM 900 / GSM 1800 |
Storage memory? | 7,813 GB |
2G networks | GSM 1900 |
Memory card slot | microSD |
3G networks | WCDMA 900 |
3G networks | WCDMA 2100 |
Offline mode | Yes |
Data? | HSUPA / HSDPA / WCDMA / EDGE / GPRS |
WLAN | 802.11b/g |
Bluetooth | Yes |
A2DP support | Yes |
Infrared | No |
Camera | Yes |
Auto focus | Yes |
Camera | 5 MP |
Optical zoom | No |
Flash light | Yes |
Selfie camera | No |
MMS? | Yes |
Video calls | No |
GPS | Yes |
FM radio | No |
3.5mm headphone jack | Yes |
Web browser | Yes |
Battery life / Talk | 6,5 h |
Battery life / Stand-by | 450 h |
Manufacturer product code(s) | GT-I7500OKAXEE |
UPC / EAN code(s) | 8808993425648 / 8808993478712 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.